<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Addicted To Ads</title>
		<link>http://www.addictedtoads.com/index.php</link>
		<description><![CDATA[Addicted to Ads - Online Advertising, Search Engines, Internet News]]></description>
		<pubDate>Wed, 20 Aug 2008 09:17:03 -0500</pubDate>
		<copyright>Copyright 2008, Radoslav Gazo</copyright>
		<managingEditor>Radoslav Gazo</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.7.1 :: AddictedToAds.com</generator>
		<item>
			<title>AdCenter for Firefox Users</title>
			<link>http://www.addictedtoads.com/AdCenter+for+Firefox+Users-060804-003156</link>
			<description><![CDATA[Microsoft <a href="https://adcenter.microsoft.com/" target="_blank" >adCenter</a> will be <a href="http://blogs.msdn.com/adcenter/archive/2006/08/01/685719.aspx" target="_blank" >upgraded</a> on August 5th and starting August 6th, you&#039;ll be able to use Microsoft adCenter with the Firefox 1.5 browser!<br /><br />AdCenter won&#039;t be accessible for 14 hours this saturday, but all campaigns will continue to run normally.]]></description>
			<category>Advertising, Internet, Microsoft, adCenter</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/AdCenter+for+Firefox+Users-060804-003156</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 04 Aug 2006 04:31:56 -0500</pubDate>
		</item>
		<item>
			<title>BidClix: InteGREAT the Ads into your Website</title>
			<link>http://www.addictedtoads.com/BidClix%3A+InteGREAT+the+Ads+into+your+Website-060728-131149</link>
			<description><![CDATA[InteGREAT, a new publisher tool at <a href="http://www.bidclix.com" target="_blank" >BidClix</a> allows publishers, bloggers, and webmasters to beautifully integrate the BidClix ads into their content.<br /><br />BidClix InteGREAT goes beyond anything you might find at Google or other big ad-networks. The publishers have full control over the ad-placement size, colors, fonts, header, footer, etc. This allows them to match the design to their website and increase the aesthetic appeal of the ads.<br /><br />Here are some screenshots of the new BidClix admin pages and some examples of InteGREAT ads in action: <a href="http://www.flickr.com/photos/24682318@N00/" target="_blank" >bidclixbuddy&#039;s photos</a>]]></description>
			<category>Advertising, Internet, Google, AdSense, BidClix</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/BidClix%3A+InteGREAT+the+Ads+into+your+Website-060728-131149</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 28 Jul 2006 17:11:49 -0500</pubDate>
		</item>
		<item>
			<title>Google AdSense: Site Diagnostics</title>
			<link>http://www.addictedtoads.com/Google+AdSense%3A+Site+Diagnostics-060722-164320</link>
			<description><![CDATA[AdSense has just introduced a <a href="http://adsense.blogspot.com/2006/07/run-dont-crawl-to-new-site-diagnostics.html" target="_blank" >site diagnostics tool</a>. You will find the tool in the Reports-&gt;Site Diagnostics tab in your AdSense account. <br /><br />Site Diagnostics enables you to see some of the errors Goggle&#039;s crawler finds while it&#039;s crawling. Two types of errors may appear at the moment: <br /><br /><blockquote>URL not found – this means Google&#039;s crawler wasn’t able to reach your pages, most likely because your server was temporarily down<br /><br />Robots.txt file – this indicates that your robots.txt file was blocking the crawler from visiting</blockquote>]]></description>
			<category>Advertising, Internet, Google, AdSense</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Google+AdSense%3A+Site+Diagnostics-060722-164320</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Sat, 22 Jul 2006 20:43:20 -0500</pubDate>
		</item>
		<item>
			<title>BidClix: New Enhanced Publisher Review Ads Tool</title>
			<link>http://www.addictedtoads.com/BidClix%3A+New+Enhanced+Publisher+Review+Ads+Tool-060627-122354</link>
			<description><![CDATA[<a href="http://www.bidclix.com" target="_blank" >BidClix</a> improved the functionality of the review ads tool for publishers. Now you can filter and search the list of ads to Approve or Reject based on these parameters:<br /><br />1. Keywords (contained in or excluded from the Ad Copy or URL) <br />2. Advertiser &quot;Ownership&quot; (You or BidClix)<br />3. Status<br /><br />You can also now sort the list of ads by Date or Price.<br /><br /><img src="http://www.addictedtoads.com/images/bidclix_reviewads.gif" width="440" height="243" border="0" alt="" /><br /><br />Publishers can choose which ads can and can&#039;t appear in each and every ad space placement on their site.]]></description>
			<category>Advertising, Internet, BidClix</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/BidClix%3A+New+Enhanced+Publisher+Review+Ads+Tool-060627-122354</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Tue, 27 Jun 2006 16:23:54 -0500</pubDate>
		</item>
		<item>
			<title>Official Google Analytics Blog Launched</title>
			<link>http://www.addictedtoads.com/Official+Google+Analytics+Blog+Launched-060622-232008</link>
			<description><![CDATA[Goolge recently <a href="http://adwords.blogspot.com/2006/06/new-google-analytics-blog.html" target="_blank" >launched</a> a new blog for Google Analytics users to provide product update news, bug fixes and useful tips and tricks.<br /><br />The newest <a href="http://analytics.blogspot.com/2006/06/whats-visit-worth.html" target="_blank" >blog entry</a> explains how to measure the average value of a visit from a certain website, or how to use Google Analytics to compare the relative value of traffic coming from your AdWords campaign as opposed to traffic from users typing your URL directly into their browser.<br /><br />You will find the Google Analytics Blog feed <a href="http://analytics.blogspot.com/atom.xml" target="_blank" >here</a>.]]></description>
			<category>Advertising, Internet, Google, AdWords</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Official+Google+Analytics+Blog+Launched-060622-232008</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 23 Jun 2006 03:20:08 -0500</pubDate>
		</item>
		<item>
			<title>Google Testing AdSense CPA</title>
			<link>http://www.addictedtoads.com/Google+Testing+AdSense+CPA-060622-002659</link>
			<description><![CDATA[Google is sending out <a href="http://www.seroundtable.com/archives/003988.html" target="_blank" >invitations</a> to a selected group of AdSense publishers to participate in testing of their new Cost Per Action (CPA) ads.<br /><br />With this new feature, Google enters the affiliate marketing segment, currently dominated by ValueClick&#039;s Commission Junction and has a good chance to become the nr. 1 provider, thanks to it&#039;s large publisher and advertiser base.<br /><br />More: <a href="http://internet.seekingalpha.com/article/12363" target="_blank" >Seeking Alpha</a>]]></description>
			<category>Advertising, Search Engines, Internet, Google, ValueClick</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Google+Testing+AdSense+CPA-060622-002659</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Thu, 22 Jun 2006 04:26:59 -0500</pubDate>
		</item>
		<item>
			<title>American Apparel Opens in Second Life</title>
			<link>http://www.addictedtoads.com/American+Apparel+Opens+in+Second+Life-060618-024347</link>
			<description><![CDATA[Advertisers are joining the virtual world of <a href="http://secondlife.com" target="_blank" >Second Life</a>, which has now over 260 thousand residents. The newest advergamer is American Apparel, which is opening an in-world showroom located on a private island in Second Life as soon as this weekend. <br /><br /><img src="http://www.addictedtoads.com/images/aanight.jpg" width="440" height="316" border="0" alt="" /><br /><br />Via: <a href="http://www.micropersuasion.com/2006/06/retailer_opens_.html" target="_blank" >Micro Persuasion</a><br /><br />Related: <a href="http://www.addictedtoads.com/My+Virtual+Life-060420-232953" target="_blank" >My Virtual Life</a>]]></description>
			<category>Advertising, Internet, Games, Advergaming</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/American+Apparel+Opens+in+Second+Life-060618-024347</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Sun, 18 Jun 2006 06:43:47 -0500</pubDate>
		</item>
		<item>
			<title>Pay Per Troll Advertising</title>
			<link>http://www.addictedtoads.com/Pay+Per+Troll+Advertising-060616-214056</link>
			<description><![CDATA[Here is an innovative idea for your business: Hire trolls, which will find &quot;relevant&quot; blogs and post favourable comments about your enterprise. <br /><br />The trolls are recruited by a company called <a href="http://www.netvocates.com/" target="_blank" >NetVocates</a>, which realized that blogs are too important to be ignored and offers a &quot;well-planned communication strategy&quot; where &quot;blogs can serve as an effective communications tool to promote key messages to targeted audiences.&quot;<a href="http://www.netvocates.com/importanceofblogs.htm" target="_blank" >[1]</a><br /><br />The NetVocates solution is to monitor and analyze the blogosphere and then &quot;recruit activists and consumers who share the client’s views in order to reinforce those key messages on targeted blog.&quot;<a href="http://www.netvocates.com/nvsolution.htm" target="_blank" >[2]</a> These activists (posing as real users) then post comments, which are usually the exact opposite of what the established community on the targeted blog thinks. This is what NetVocates calls &quot;rebutting misinformation&quot;. The Wikipedia on the other hand, refers to it as <a href="http://en.wikipedia.org/wiki/Internet_troll" target="_blank" >trolling</a>.<br /><br />More: <a href="http://www.cybersoc.com/2006/05/behind_netvocat.html" target="_blank" >behind netvocates</a>]]></description>
			<category>Advertising, Internet, Blogs, NetVocates</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Pay+Per+Troll+Advertising-060616-214056</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Sat, 17 Jun 2006 01:40:56 -0500</pubDate>
		</item>
		<item>
			<title>Online Advertising Network Roundup</title>
			<link>http://www.addictedtoads.com/Online+Advertising+Network+Roundup-060609-021558</link>
			<description><![CDATA[<a href="http://changelog.ca" target="_blank" >Charles Iliya Krempeaux</a> summarized a list of <a href="http://changelog.ca/log/2006/06/05/online_advertising_network_roundup" target="_blank" >130</a>(!) advertising networks and added some valuable tips for advertisers and publishers. If you are thinking about trying alternatives to Google Advertising, then start your search from this <a href="http://changelog.ca/log/2006/06/05/online_advertising_network_roundup" target="_blank" >list</a>.<br /><br />If you wonder why you would want anything but AdWords, the answer may be cheaper prices and possibly a higher ROI.<br /><br />You may want to try an alternative to Google AdSense to generate more revenue from your website or to have better control over ads displayed on your pages.]]></description>
			<category>Advertising, Internet, Google, MSN, Yahoo, BidClix, Pheedo, RSS Advertising</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Online+Advertising+Network+Roundup-060609-021558</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 09 Jun 2006 06:15:58 -0500</pubDate>
		</item>
		<item>
			<title>US online ad spending grows 38 percent</title>
			<link>http://www.addictedtoads.com/US+online+ad+spending+grows+38+percent-060531-103941</link>
			<description><![CDATA[According to a report released jointly by Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC), Internet advertising revenues reached US$3.9 billion for the first quarter of 2006. <br /><br />The spending figure was a new record for quarterly revenue and amounted to a 38% increase compared to the first quarter of last year.<br /><br />A substantial chunk of that first quarter revenue probably ended up in Google&#039;s bank account. Google reported in its first quarter 2006 financials that it had revenue of $2.25 billion. Virtually all of Google&#039;s revenue comes from online advertising.<br />]]></description>
			<category>Advertising, Search Engines, Internet, Google, MSN, Yahoo, BidClix</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/US+online+ad+spending+grows+38+percent-060531-103941</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Wed, 31 May 2006 14:39:41 -0500</pubDate>
		</item>
		<item>
			<title>Heat Map: Choosing The Best Placements For Ads </title>
			<link>http://www.addictedtoads.com/Heat+Map%3A+Choosing+The+Best+Placements+For+Ads+-060512-022258</link>
			<description><![CDATA[Choosing the right placement for the banners on your website can have a big impact on your earnings.<br /><br /><img src="images/heatmap.gif" width="210" height="285" border="0" alt="" id="img_float_left" /> <br />Certain locations tend to be more successful than others, as illustrated by this &quot;heat map&quot; provided by <a href="http://adsense.blogspot.com/2006/05/get-site-targeted-with-quality.html" target="_blank" >Google AdSense Blog</a>.<br /><br />The strongest performance areas are represented by dark orange color, while weaker areas are represented by light yellow. All other things being equal, ad placements above the fold tend to perform better than those below the fold. <br />Ads placed near the primary content and menus usually do well because users are focused on those areas of a page.<br /><br />Tip: Forum webmasters can find specific forum heat map and other useful tips in this article: <a href="http://adsense.blogspot.com/2005/10/six-adsense-optimization-tips-for.html" target="_blank" >Six AdSense optimization tips for forums</a><br /><br />]]></description>
			<category>Advertising, Search Engines, Internet, Google</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Heat+Map%3A+Choosing+The+Best+Placements+For+Ads+-060512-022258</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 12 May 2006 06:22:58 -0500</pubDate>
		</item>
		<item>
			<title>BidClix Improves Publisher Profile Pages</title>
			<link>http://www.addictedtoads.com/BidClix+Improves+Publisher+Profile+Pages-060509-164948</link>
			<description><![CDATA[<a href="http://www.bidclix.com" target="_blank" >BidClix</a> announced today the launch of improved publisher profile pages. <br />The new-and-improved &quot;Publisher Profile Page&quot; is a powerful sales tool. Publishers can customize it by adding the name, url and description of their websites, uploading their logo and setting the minimum prices for their content channels.<br /><br /><a href="https://secure.bidclix.com/signup/adv_am_signup.php?account_id=60961" target="_blank" >Here is an example</a><br /><br />This is what advertisers see by clicking on the &quot;Advertise Here&quot; link below the BidClix ads. Advertisers can then place bids and create new accounts directly from there.<br /><br />More Info: <a href="http://paulneedham.typepad.com/blog/2006/05/helping_publish.html" target="_blank" >Paul Needham&#039;s Blog</a>]]></description>
			<category>Advertising, Internet, BidClix</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/BidClix+Improves+Publisher+Profile+Pages-060509-164948</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Tue, 09 May 2006 20:49:48 -0500</pubDate>
		</item>
		<item>
			<title>New Adsense referrals for Google Pack and Picasa</title>
			<link>http://www.addictedtoads.com/New+Adsense+referrals+for+Google+Pack+and+Picasa-060505-025623</link>
			<description><![CDATA[Google <a href="http://adsense.blogspot.com/2006/05/new-referrals-for-google-pack-and.html" target="_blank" >released</a> two new items in their referral program. In addition to <a href="http://adsense.blogspot.com/2005/11/have-you-heard.html" target="_blank" >AdSense</a>, <a href="http://adsense.blogspot.com/2006/04/presenting-adwords-referrals_04.html" target="_blank" >AdWords</a> and <a href="http://adsense.blogspot.com/2005/11/have-you-heard.html" target="_blank" >Firefox with Google Toolbar</a>, you can now refer users to <a href="http://pack.google.com/" target="_blank" >Google Pack</a> and earn up to $2 each time a users installs Pack, or earn up to $1 for each <a href="http://picasa.google.com/" target="_blank" >Picasa</a> install.<br />Picassa referrals are available for several AdSense languages and Pack referrals are offered in US English.]]></description>
			<category>Advertising, Search Engines, Internet, Google</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/New+Adsense+referrals+for+Google+Pack+and+Picasa-060505-025623</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 05 May 2006 06:56:23 -0500</pubDate>
		</item>
		<item>
			<title>Microsoft Officialy Launches adCenter</title>
			<link>http://www.addictedtoads.com/Microsoft+Officialy+Launches+adCenter-060505-012524</link>
			<description><![CDATA[After months of being available only to a limited list of invited advertisers, Microsoft adCenter went live today for everyone. <br />Microsoft adCenter will now receive 100% of MSN search traffic on pages in US, France and Singapore. A limited U.K. launch is slated for June. Microsoft still partners with Yahoo! on many other international regions.<br />By summer Microsoft will launch a contextual advertising product that competes with Google AdSense and Yahoo Publisher Network.<br /><br />References:<br /><blockquote> <a href="http://blogs.msdn.com/adcenter/archive/2006/05/04/590048.aspx" target="_blank" >adCenter Blog Article</a><br /> <a href="http://www.techspot.com/news/21494-microsoft-launches-adcenter-in-the-us.html" target="_blank" >TechSpot: Microsoft launches adCenter in the U.S.</a><br /> <a href="http://techrepublic.com.com/5254-6257-0.html?forumID=99&amp;threadID=184332&amp;messageID=1994048&amp;id=2926438" target="_blank" >MSN adCenter Review</a><br /> <a href="http://www.marketingshift.com/2006/05/msn-adcenter-launches-5-reasons-not-to.cfm" target="_blank" >MSN adCenter Launches: 5 Reasons NOT to Use It</a><br /></blockquote>]]></description>
			<category>Advertising, Search Engines, Internet, Google, MSN, Yahoo</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Microsoft+Officialy+Launches+adCenter-060505-012524</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 05 May 2006 05:25:24 -0500</pubDate>
		</item>
		<item>
			<title>Intralink Ranks Search Relevance</title>
			<link>http://www.addictedtoads.com/Intralink+Ranks+Search+Relevance-060503-010624</link>
			<description><![CDATA[Cincinnati web research/SEO and consulting firm Intralink recently ran tests to assess performance of several search engines including Google, Yahoo!, MSN.com, and Ask.com. The <a href="http://www.seoresourcecenter.com/why.html" target="_blank" >report</a> was compiled by doing hundreds of searches on a wide range of terms, considering factors like relevancy, freshness of content, failure rate and search performance.<br /><br />Surprisingly, the study found that the MSN returned consistently better results than some of the newer search engines, with Google a close second. <br /><br />Intralink plans to regularly update their search relevance report every three months.]]></description>
			<category>Advertising, Search Engines, Internet, Google, MSN, Yahoo</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Intralink+Ranks+Search+Relevance-060503-010624</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Wed, 03 May 2006 05:06:24 -0500</pubDate>
		</item>
		<item>
			<title>Amazon switches to Microsoft from Google</title>
			<link>http://www.addictedtoads.com/Amazon+switches+to+Microsoft+from+Google-060501-022629</link>
			<description><![CDATA[Amazon’s search engine (a9) search results are now powered by Windows Live.<br /><br />Windows Live is at the core of Microsoft&#039;s efforts to win online advertising dollars away from Google Inc. and Yahoo Inc.<br />A9 Chief Executive David Tennenhouse said that Windows Live presented a &quot;very interesting, powerful web search option&quot; that had previously been featured on the A9 site. <br />Tennenhouse said the Google search was removed from the site on Sunday, following the expiration of that contract.<br />]]></description>
			<category>Advertising, Search Engines, Internet, Google, MSN</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Amazon+switches+to+Microsoft+from+Google-060501-022629</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Mon, 01 May 2006 06:26:29 -0500</pubDate>
		</item>
		<item>
			<title>Pheedo Unveils Cut-and-Paste Ads For Feeds</title>
			<link>http://www.addictedtoads.com/Pheedo+Unveils+CutandPaste+Ads+For+Feeds-060426-014558</link>
			<description><![CDATA[<img src="http://www.addictedtoads.com/images/pheedo.png" width="175" height="60" border="0" alt="" id="img_float_right" /><a href="http://www.pheedo.com" target="_blank" >Pheedo</a> launched today two new solutions for publishers: &quot;Pheedo Ads for Feeds&quot; and &quot;Pheedo Ads for Feeds+&quot;.<br /><br />Pheedo&#039;s Ads for Feeds allows publishers to get started with simple cut and paste ad code. Ads for Feeds Plus provides robust feed analytics and high-performance ad units. The new solutions are sort of a cross between the cut-and-paste RSS ad code available via Google, Yahoo! Publisher Network and Kanoodle, and the analytics services offered by the likes of FeedBurner.<br /><br />Ads can be priced on a CPM or CPC basis.]]></description>
			<category>Advertising, Internet, Pheedo, RSS Advertising</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Pheedo+Unveils+CutandPaste+Ads+For+Feeds-060426-014558</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Wed, 26 Apr 2006 05:45:58 -0500</pubDate>
		</item>
		<item>
			<title>New image ad format for AdSense</title>
			<link>http://www.addictedtoads.com/New+image+ad+format+for+AdSense-060425-134638</link>
			<description><![CDATA[Google now <a href="http://adsense.blogspot.com/2006/04/see-bigger-picture.html" target="_blank" >supports</a> image ads for two new formats - the Large Rectangle (336 x 280) and Square (250 x 250).<br /><br /><img src="http://www.addictedtoads.com/images/google_img_ad.jpg" width="300" height="138" border="0" alt="" />]]></description>
			<category>Advertising, Search Engines, Internet, Google</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/New+image+ad+format+for+AdSense-060425-134638</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Tue, 25 Apr 2006 17:46:38 -0500</pubDate>
		</item>
		<item>
			<title>My Virtual Life</title>
			<link>http://www.addictedtoads.com/My+Virtual+Life-060420-232953</link>
			<description><![CDATA[
<div style=float:right;width:115px;height:115px;margin:0;">
<img src="http://images.businessweek.com/ss/06/04/virtual_tours/launch.jpg" alt="My Virtual Life" />
</div>
Thousands of people are living imaginary lives in Cyberspace. <br />
Rob Hof <a href="http://www.businessweek.com/magazine/content/06_18/b3982001.htm" target="_blank" >writes</a> in a BusinessWeek cover story, about the gaming site Second Life.<br />
Second Life is today&#039;s version of Matrix. A "real" world with real residents, which lets you live your life from scratch. As a resident of Second Life, you can create objects - anything from clothes to storefronts, or find a perfect parcel of land and build your dream house. Careers, socializing, entertainment - unlimited opportunities.<br /><br />
Second life&#039;s 3D world is today inhabited by nearly 100,000 people from around the globe. Big advertisers are taking notice.
]]></description>
			<category>Advertising, Internet, Games</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/My+Virtual+Life-060420-232953</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 21 Apr 2006 03:29:53 -0500</pubDate>
		</item>
		<item>
			<title>Textlinks for Adsense referrals</title>
			<link>http://www.addictedtoads.com/Textlinks+for+Adsense+referrals-060420-231818</link>
			<description><![CDATA[AdSense publishers requested referrals in other formats than buttons and Google delivered - <a href="http://adsense.blogspot.com/2006/04/announcing-text-links-for-referrals.html" target="_blank" >Text links for referrals</a> of AdWords, AdSense and Firefox. The new format is available in US English locale and other languages will be added shortly.<br /><br />For a preview of the new format <a href="http://adsense.blogspot.com/uploaded_images/textlinks-768728.jpg" target="_blank" >click here</a>]]></description>
			<category>Advertising, Search Engines, Internet, Google</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Textlinks+for+Adsense+referrals-060420-231818</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Fri, 21 Apr 2006 03:18:18 -0500</pubDate>
		</item>
		<item>
			<title>Google makes 12 cents per search</title>
			<link>http://www.addictedtoads.com/Google+makes+12+cents+per+search-060420-022734</link>
			<description><![CDATA[According to <a href="http://news.bbc.co.uk/1/hi/technology/4780648.stm" target="_blank" >figures</a> gathered by Nielsen/NetRatings, Americans carried out 5.7 billion searches on the Net in January 2006. 48% or more than 2.7 billion searches were done via Google alone and the company made 12 cents in revenue per search.<br />Total year-over-year increase in searches was 39% between January 2005 and January 2006.<br />&quot;Web users are conducting more searches not because they can&#039;t find what they&#039;re looking for,&quot; said Ken Cassar of Nielsen/NetRatings, &quot;but because search as a utility has become deeply ingrained into people&#039;s everyday lives.&quot;<br /><br />Via: <a href="http://www.technologyevangelist.com/2006/04/links_for_20060419.html" target="_blank" >Technology Evangelist</a>]]></description>
			<category>Advertising, Search Engines, Internet, Google</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Google+makes+12+cents+per+search-060420-022734</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Thu, 20 Apr 2006 06:27:34 -0500</pubDate>
		</item>
		<item>
			<title>Google OneBox for Enterprise</title>
			<link>http://www.addictedtoads.com/Google+OneBox+for+Enterprise-060419-013234</link>
			<description><![CDATA[Google added <a href="http://www.google.com/help/interpret.html" target="_blank" >OneBox</a> functionality to their Enterprise Search Appliance. This should make search for news, stock quotes, weather and just about anything very easy.<br /><br />The official Google Blog <a href="http://googleblog.blogspot.com/2006/04/onebox-for-all-your-corporate.html" target="_blank" >mentions</a> Oracle, Cognos, SAS and Salesforce.com as partners already using the new OneBox modules for enterprise search.<br /><br />Another news from Google is the introduction of the new <a href="http://www.google.com/enterprise/mini/" target="_blank" >Mini</a> appliance that&#039;s 25 times faster and half the size of its predecessor.<br /><br />Other Mentions: <br /><a href="http://spaces.msn.com/invin05/Blog/cns!23AC00710CB901A1!1069.entry" target="_blank" >http://spaces.msn.com/invin05/Blog/cns! ... 1069.entry</a><br /><a href="http://blogs.zdnet.com/Google/index.php?p=165" target="_blank" >http://blogs.zdnet.com/Google/index.php?p=165</a>]]></description>
			<category>Search Engines, Internet</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Google+OneBox+for+Enterprise-060419-013234</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Wed, 19 Apr 2006 05:32:34 -0500</pubDate>
		</item>
		<item>
			<title>How to promote a blog</title>
			<link>http://www.addictedtoads.com/How+to+promote+a+blog-060418-171713</link>
			<description><![CDATA[
    <li>
     <a href="http://en.wikipedia.org/wiki/Ping_blog" target="_blank">Ping</a> your blog at <a href="http://pingomatic.com" target="_blank">Ping-O-Matic</a> every time you write a new article
 - Your articles will almost immediately show up at blogging communities like <a href="http://www.technorati.com" target="_blank">Technorati</a>, <a href="http://www.syndic8.com" target="_blank">Syndic8</a>, <a href="http://my.yahoo.com" target="_blank">My Yahoo</a> and other websites.
    </li><br /><br />
    <li>
     Send <a href="http://en.wikipedia.org/wiki/Trackback" target="_blank">Trackbacks</a> to other blogs, which you are commenting or referring to in your articles
 - Readers of the blog will be notified about your new post and may visit your blog.
    </li><br /><br />
    <li>
     Link to others.
 - The owner of the website you link to will often notice that many of their readers are coming from your blog and may get interested in visiting your site and might even promote it.
    </li><br /><br />
    <li>
     Create controversies
 - If you write about sensitive topics, people will be more likely to come and comment on your blog.
    </li><br /><br />
    <li>
     Post comments on other blogs and use the URL of your blog in your signature.
    </li><br /><br />
    <li>
     Put the URL of your blog in your signature when sending emails or discussing issues on message boards.
    </li><br /><br />
    <li>
     Bookmark your blog and articles at <a href="http://del.icio.us" target="_blank">del.icio.us</a>
    </li><br /><br />
    <li>
     Use PPC advertising to get targeted audience.
    </li>
<br /><br />What you should NOT use are various traffic exchanges like BlogExplosion, which are usually just wasting your time. Here is why: <a href="http://administrator.egoweblog.com/blog/egoweblogcom/general/2006/04/18/why_you_should_not_use_blogexplosion" target="_blank" >Why you should NOT use BlogExplosion</a>]]></description>
			<category>Advertising, Internet</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/How+to+promote+a+blog-060418-171713</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Tue, 18 Apr 2006 21:17:13 -0500</pubDate>
		</item>
		<item>
			<title>Stopbounce: Earn money when visitors leave your site</title>
			<link>http://www.addictedtoads.com/Stopbounce%3A+Earn+money+when+visitors+leave+your+site-060418-005208</link>
			<description><![CDATA[If you would like to make money from advertising without showing any ads on your website, then <a href="http://www.stopbounce.com" target="_blank" >StopBounce</a> may be for you.<br /><br />According to StopBounce:<br /><blockquote><i>The typical path to your site is from someone using a major search engine. However, the majority of the people who click on your listing simply click the &quot;back&quot; button and leave your site. When you use StopBounce, the visitors who click the &quot;back&quot; button will be presented with an alternative list of sponsors relating to the keyword they were searching through the search engine.</i></blockquote><br /><br />You will be paid 1 cent for each visitor that leaves your site and sees StopBounce ads.<br /><br />However, if you are thinking of using StopBounce in addition to Google AdSense, then I have bad news for you: It is not allowed!<br />Here is a reply to my inquiry at AdSense support:<br /><blockquote><i>According to our program policies, Google ads may not be displayed<br />anywhere on a site that also contains StopBounce. In specific, this<br />program interferes with site navigation and is therefore not allowed.</i></blockquote><br />]]></description>
			<category>Advertising</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Stopbounce%3A+Earn+money+when+visitors+leave+your+site-060418-005208</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Tue, 18 Apr 2006 04:52:08 -0500</pubDate>
		</item>
		<item>
			<title>Online Advertising vs. Print Advertising</title>
			<link>http://www.addictedtoads.com/Online+Advertising+vs.+Print+Advertising-060417-183813</link>
			<description><![CDATA[Ed Kohler at Technology Evangelist <a href="http://www.technologyevangelist.com/2006/04/differences_between.html" target="_blank" >examines</a> the key differences between print and online advertising. Ed pointed out some obvious disadvantages of print advertising, like limited targeting options and the fact that print ads grow stale and don&#039;t provide ongoing revenue for the publisher.<br /><br />Online advertising allows various ways to target - by keywords, region, language or demographic factors. Ads are stored and served separately from the articles, which allows serving current ads on archived content.<br /><br />One of the other key differences is that the marginal cost of managing smaller advertisers is very high for printed newspaper, but it is close to zero for online publishers. This opened a whole new market which was not available to printed media. Small advertisers with tight budgets are motivated by the possibilities of having better control over their spending and the performance of their ads when bidding online. ]]></description>
			<category>Advertising</category>
			<guid isPermaLink="true">http://www.addictedtoads.com/Online+Advertising+vs.+Print+Advertising-060417-183813</guid>
			<author>Radoslav Gazo</author>
			<pubDate>Mon, 17 Apr 2006 22:38:13 -0500</pubDate>
		</item>
		<item>
			<title>Google appears to be building travel portal</title>
			<link>http://www.addictedtoads.com/Google+appears+to+be+building+travel+portal-060417-032525</link>
